The fund navigator is an easy-to-use tool that compiles a ranking of ten of our OEICs and unit trusts, based on the selection criteria: fund size, yield and performance over one, three and five year periods.
Fund name | Last price* | Last change | Fund size** | Yield | ||
---|---|---|---|---|---|---|
Global Absolute Return Strategies Fund | 72.28 | ![]() | 0.00 | 11301.00m | 1.00 | More information |
MyFolio Managed III Fund | 80.99 | ![]() | -0.06 | 3674.69m | 0.76 | More information |
SLI UK Real Estate Accumulation Feeder Fund | 157.60 | ![]() | 0.00 | 2234.50m | 3.36 | More information |
SLI UK Real Estate Fund | 115.50 | ![]() | 0.00 | 2234.50m | 3.21 | More information |
MyFolio Managed II Fund | 73.25 | ![]() | -0.02 | 1841.45m | 0.68 | More information |
MyFolio Market III Fund | 85.38 | ![]() | 0.38 | 1577.21m | 1.58 | More information |
UK Equity Income Unconstrained Fund | 77.02 | ![]() | -0.05 | 1393.70m | 4.46 | More information |
MyFolio Market II Fund | 78.33 | ![]() | 0.30 | 1355.00m | 1.30 | More information |
MyFolio Managed IV Fund | 85.66 | ![]() | -0.08 | 1302.63m | 0.93 | More information |
UK Smaller Companies Fund | 685.80 | ![]() | 1.60 | 1296.90m | 0.42 | More information |
*Last price at 15/02/2019
**Fund size as at 15/02/2019
The value of an investment can fall as well as rise and is not guaranteed – an investor may get back less than they put in. Past performance is not a guide to future performance.
Data provided by FE, and is for information purposes only. Standard Life Investments is not responsible for the accuracy or completeness of information supplied by FE.