The price shown is the price at which units in each of the funds are bought and sold on the date indicated in the 'Updated' column. These prices are for information purposes only. For more information on the actual unit prices that will be used when a transaction is carried out please contact us.
Other documents can be accessed by clicking on the fund names below, including SICAV factsheets in currencies other than the base currency (where available).
Name | Factsheet | Price | Daily Change | Yield | Updated | Favourite | ||
---|---|---|---|---|---|---|---|---|
ASI (SLI) Strategic Bond Fund Institutional Acc* | Factsheet | 96.00 | ![]() | 0.02p | 0.02% | 2.13% | 06/12/2019 |
|
ASI (SLI) Strategic Bond Fund Institutional Inc* | Factsheet | 69.15 | ![]() | 0.02p | 0.03% | 2.13% | 06/12/2019 |
|
ASI Dynamic Distribution Fund Institutional Acc | Factsheet | 103.10 | ![]() | 0.10p | 0.10% | 3.60% | 06/12/2019 |
|
ASI Dynamic Distribution Fund Institutional Inc | Factsheet | 63.38 | ![]() | 0.09p | 0.14% | 3.68% | 06/12/2019 |
|
ASI Global Absolute Return Strategies Fund Institutional Acc | Factsheet | 83.13 | ![]() | 0.04p | 0.05% | 2.21% | 06/12/2019 |
|
ASI Global Real Estate Fund Institutional Acc | Factsheet | 68.17 | ![]() | 0.06p | 0.09% | 2.37% | 06/12/2019 |
|
ASI Global Real Estate Fund Institutional Inc | Factsheet | 44.64 | ![]() | 0.04p | 0.09% | 2.37% | 06/12/2019 |
|
SLI UK Real Estate Accumulation Feeder Fund Institutional Acc | Factsheet | 135.50 | ![]() | 0.00p | 0.00% | 3.23% | 06/12/2019 |
|
SLI UK Real Estate Accumulation Feeder Fund Institutional S Acc | — | 55.21 | ![]() | 0.01p | 0.02% | n/a | 06/12/2019 |
|
SLI UK Real Estate Income Feeder Fund Institutional Inc | Factsheet | 105.70 | ![]() | 0.00p | 0.00% | 3.31% | 06/12/2019 |
|
SLI UK Real Estate Income Feeder Fund Institutional S Inc | — | 50.19 | ![]() | 0.01p | 0.02% | n/a | 06/12/2019 |
|
Standard Life Active Plus Bond Trust Fund Institutional Acc | — | 200.30 | ![]() | 0.10p | 0.05% | 0.85% | 06/12/2019 |
|
Standard Life European Trust Fund Institutional Acc | — | 265.30 | ![]() | 0.30p | 0.11% | 2.04% | 06/12/2019 |
|
Standard Life International Trust Fund Institutional Acc | — | 2165.00 | ![]() | 5.00p | 0.23% | 1.72% | 06/12/2019 |
|
Standard Life Japan Trust Fund Institutional Acc | — | 47.18 | ![]() | 0.12p | 0.25% | 0.75% | 06/12/2019 |
|
Standard Life North American Trust Fund Institutional Acc | — | 309.20 | ![]() | 0.90p | 0.29% | 0.59% | 06/12/2019 |
|
Standard Life Pacific Basin Trust Fund Institutional Acc | — | 158.60 | ![]() | 1.30p | 0.83% | 1.80% | 06/12/2019 |
|
Standard Life Pan European Trust Fund Institutional Acc | — | 174.60 | ![]() | -0.10p | -0.06% | 2.01% | 06/12/2019 |
|
Standard Life UK Corporate Bond Trust Fund Institutional Acc | — | 208.10 | ![]() | 0.20p | 0.10% | 3.07% | 06/12/2019 |
|
Standard Life UK Equity General Trust Fund Institutional Acc | — | 284.80 | ![]() | 0.30p | 0.11% | 3.40% | 06/12/2019 |
|
Standard Life UK Equity General Trust Fund Institutional Inc | — | 116.40 | ![]() | 0.10p | 0.09% | 3.47% | 06/12/2019 |
|
Standard Life UK Government Bond Trust Fund Institutional Acc | — | 195.10 | ![]() | 0.10p | 0.05% | 0.98% | 06/12/2019 |
|
Name | Factsheet | Price | Daily Change | Updated | Favourite | ||
---|---|---|---|---|---|---|---|
SL ASI (SLI) Emerging Markets Equity Pension Fund (Institutional Pooled - PS2) | — | 167.725708 | ![]() | 0.10p | 0.06% | 06/12/2019 |
|
SL ASI AAA Bond Pension Fund (Institutional Pooled - PS2) | — | 163.290549 | ![]() | -0.50p | -0.31% | 06/12/2019 |
|
SL ASI Dynamic Multi Asset Growth Pension Fund (Institutional Pooled - PS2) | — | 132.302792 | ![]() | 0.40p | 0.30% | 06/12/2019 |
|
SL ASI Global Inflation-Linked Bond Pension Fund (Institutional Pooled - PS2) | — | 181.817321 | ![]() | -0.80p | -0.44% | 06/12/2019 |
|
SL ASI Global Real Estate Institutional Pension Fund (Institutional Pooled - PS2) | Factsheet | 118.804273 | ![]() | -0.20p | -0.17% | 06/12/2019 |
|
SL ASI Global Real Estate Share Pension Fund (Institutional Pooled - PS2) | — | 127.232146 | ![]() | 0.45p | 0.36% | 06/12/2019 |
|
SL ASI Global Smaller Companies Pension Fund (Institutional Pooled - PS2) | — | 287.920533 | ![]() | -0.20p | -0.07% | 06/12/2019 |
|
SL ASI Global Unconstrained Equity Pension Fund (Institutional Pooled - PS2) | — | 299.437121 | ![]() | -0.20p | -0.07% | 06/12/2019 |
|
SL ASI High Yield Bond Pension Fund (Institutional Pooled - PS2) | — | 229.853358 | ![]() | 0.20p | 0.09% | 06/12/2019 |
|
SL ASI UK Ethical Equity Institutional Pension Fund (Institutional Pooled - PS2) | Factsheet | 237.535504 | ![]() | 0.20p | 0.08% | 06/12/2019 |
|
SL ASI UK Income Unconstrained Equity Pension Fund (Institutional Pooled - PS2) | — | 168.979336 | ![]() | 0.70p | 0.42% | 06/12/2019 |
|
SL SLI China Equities Pension Fund (Institutional Pooled - PS2) | — | 232.098000 | ![]() | 0.70p | 0.30% | 06/12/2019 |
|
SL SLI European Corporate Bond Institutional Pension Fund (Institutional Pooled - PS2) | — | 62.412000 | ![]() | -0.30p | -0.48% | 06/12/2019 |
|
SL SLI European Equity Unconstrained Pension Fund (Institutional Pooled - PS2) | — | 175.960000 | ![]() | 0.40p | 0.23% | 06/12/2019 |
|
SL SLI European Smaller Companies Pension Fund (Institutional Pooled - PS2) | — | 325.447000 | ![]() | 1.60p | 0.49% | 06/12/2019 |
|
SL SLI Global Absolute Returns Strategies Pension Fund (Institutional Pooled - PS2) | Factsheet | 188.802769 | ![]() | 0.40p | 0.21% | 06/12/2019 |
|
SL SLI Global Corporate Bond Pension Fund (Institutional Pooled - PS2) | — | 151.588000 | ![]() | -0.50p | -0.33% | 06/12/2019 |
|
SL SLI Global Equities Pension Fund (Institutional Pooled - PS2) | Factsheet | 234.963585 | ![]() | 0.60p | 0.26% | 06/12/2019 |
|
SL SLI Global Focused Strategies Pension Fund (Institutional Pooled - PS2) | — | 103.183840 | ![]() | 0.20p | 0.19% | 06/12/2019 |
|
SL SLI Indian Equity Midcap Opportunities Pension Fund (Institutional Pooled - PS2) | — | 180.873250 | ![]() | -0.40p | -0.22% | 06/12/2019 |
|
SL SLI Strategic Bond Pension Fund (Institutional Pooled - PS2) | — | 181.039950 | ![]() | -0.20p | -0.11% | 06/12/2019 |
|
SL SLI Total Return Credit Pension Fund (Institutional Pooled - PS2) | — | 125.121316 | ![]() | -0.07p | -0.06% | 06/12/2019 |
|
SL SLI UK Equity Unconstrained Pension Fund (Institutional Pooled - PS2) | — | 528.126407 | ![]() | 2.70p | 0.51% | 06/12/2019 |
|
SL Vanguard Emerging Markets Stock Index Pension Fund (Institutional Pooled - PS2) | Factsheet | 158.989814 | ![]() | -1.50p | -0.93% | 06/12/2019 |
|
SL Vanguard FTSE Developed Europe ex UK Pension Fund (Institutional Pooled - PS2) | Factsheet | 225.424579 | ![]() | 0.80p | 0.36% | 06/12/2019 |
|
SL Vanguard FTSE Developed World ex UK Pension Fund (Institutional Pooled - PS2) | Factsheet | 279.855121 | ![]() | 0.60p | 0.21% | 06/12/2019 |
|
SL Vanguard FTSE Developed World Hedged Pension Fund (Institutional Pooled - PS2) | — | 139.849883 | ![]() | 0.57p | 0.41% | 06/12/2019 |
|
SL Vanguard FTSE UK All Share Index Pension Fund (Institutional Pooled - PS2) | Factsheet | 185.132490 | ![]() | -0.90p | -0.48% | 06/12/2019 |
|
SL Vanguard FTSE UK Equity Income Index Pension Fund (Institutional Pooled - PS2) | Factsheet | 178.240000 | ![]() | 1.40p | 0.79% | 06/12/2019 |
|
SL Vanguard Japan Stock Index Pension Fund (Institutional Pooled - PS2) | Factsheet | 220.516868 | ![]() | 0.40p | 0.18% | 06/12/2019 |
|
SL Vanguard Pacific ex Japan Stock Index Pension Fund (Institutional Pooled - PS2) | Factsheet | 189.610948 | ![]() | 0.50p | 0.26% | 06/12/2019 |
|
SL Vanguard UK Government Bond Index Pension Fund (Institutional Pooled - PS2) | Factsheet | 141.600236 | ![]() | -0.50p | -0.35% | 06/12/2019 |
|
SL Vanguard UK Inflation Linked Gilt Index Pension Fund (Institutional Pooled - PS2) | Factsheet | 165.861292 | ![]() | -0.90p | -0.54% | 06/12/2019 |
|
SL Vanguard UK Investment Grade Bond Index Pension Fund (Institutional Pooled - PS2) | Factsheet | 160.035435 | ![]() | -0.70p | -0.44% | 06/12/2019 |
|
SL Vanguard UK Long Duration Gilt Index Pension Fund (Institutional Pooled - PS2) | Factsheet | 171.425670 | ![]() | -1.10p | -0.64% | 06/12/2019 |
|
SL Vanguard US Equity Pension Fund (Institutional Pooled - PS2) | Factsheet | 327.049109 | ![]() | 0.50p | 0.15% | 06/12/2019 |
|
Standard Life Active Higher Interest Pension Fund (Institutional Pooled - PS2) | — | 104.119000 | ![]() | 0.00p | 0.00% | 06/12/2019 |
|
Standard Life Annuity Targeting Pension Fund (Institutional Pooled - PS2) | Factsheet | 486.415637 | ![]() | -3.30p | -0.68% | 06/12/2019 |
|
Standard Life Asia Pacific ex Japan Equity Pension Fund (Institutional Pooled - PS2) | Factsheet | 868.976948 | ![]() | 0.50p | 0.06% | 06/12/2019 |
|
Standard Life At Retirement (Multi Asset Universal) Pension Fund (Institutional Pooled - PS2) | Factsheet | 470.543000 | ![]() | 0.10p | 0.02% | 06/12/2019 |
|
Standard Life Commercial Ground Rent Pension Fund (Institutional Pooled - PS2) | — | 195.80 | ![]() | 0.00p | 0.00% | 06/12/2019 |
|
Standard Life Corporate Bond Pension Fund (Institutional Pooled - PS2) | Factsheet | 290.152351 | ![]() | -1.00p | -0.34% | 06/12/2019 |
|
Standard Life Corporate Overseas Pension Fund (Institutional Pooled - PS2) | Factsheet | 5134.352240 | ![]() | 11.90p | 0.23% | 06/12/2019 |
|
Standard Life Deposit and Treasury Pension Fund (Institutional Pooled - PS2) | Factsheet | 105.138994 | ![]() | 0.00p | 0.00% | 06/12/2019 |
|
Standard Life Ethical Pension Fund (Institutional Pooled - PS2) | Factsheet | 367.322746 | ![]() | -0.10p | -0.03% | 06/12/2019 |
|
Standard Life European Equity Pension Fund (Institutional Pooled - PS2) | Factsheet | 1595.900987 | ![]() | 4.10p | 0.26% | 06/12/2019 |
|
Standard Life Global Bond Pension Fund (Institutional Pooled - PS2) | Factsheet | 320.473677 | ![]() | -2.20p | -0.68% | 06/12/2019 |
|
Standard Life Global Equity 50:50 Pension Fund (Institutional Pooled - PS2) | Factsheet | 400.677250 | ![]() | 0.50p | 0.12% | 06/12/2019 |
|
Standard Life Global Equity 50:50 Tracker Pension Fund (Institutional Pooled - PS2) | Factsheet | 372.714813 | ![]() | -0.60p | -0.16% | 06/12/2019 |
|
Standard Life Global Equity Select 60:40 Pension Fund (Institutional Pooled - PS2) | — | 102.945697 | ![]() | -0.10p | -0.10% | 06/12/2019 |
|
Standard Life Hedged Overseas Equity Tracker Pension Fund (Institutional Pooled - PS2) | Factsheet | 244.790101 | ![]() | -0.10p | -0.04% | 06/12/2019 |
|
Standard Life Index Linked Bond Pension Fund (Institutional Pooled - PS2) | Factsheet | 1987.367888 | ![]() | -31.80p | -1.57% | 06/12/2019 |
|
Standard Life Japanese Equity Pension Fund (Institutional Pooled - PS2) | Factsheet | 183.917787 | ![]() | 0.00p | 0.00% | 06/12/2019 |
|
Standard Life Long Bond Pension Fund (Institutional Pooled - PS2) | Factsheet | 352.819218 | ![]() | -3.70p | -1.04% | 06/12/2019 |
|
Standard Life Long Corporate Bond Pension Fund (Institutional Pooled - PS2) | Factsheet | 361.814434 | ![]() | -2.40p | -0.66% | 06/12/2019 |
|
Standard Life Long Lease Property Managed Pension Fund (Institutional Pooled - PS2) | — | 335.912327 | ![]() | 0.10p | 0.03% | 06/12/2019 |
|
Standard Life Managed Pension Fund (Institutional Pooled - PS2) | Factsheet | 5879.451428 | ![]() | 0.80p | 0.01% | 06/12/2019 |
|
Standard Life Mixed Bond Pension Fund (Institutional Pooled - PS2) | Factsheet | 2874.344442 | ![]() | -14.00p | -0.48% | 06/12/2019 |
|
Standard Life Money Market Pension Fund (Institutional Pooled - PS2) | Factsheet | 193.684544 | ![]() | 0.00p | 0.00% | 06/12/2019 |
|
Standard Life Multi Asset Managed (20-60% Shares) Pension Fund (Institutional Pooled - PS2) | Factsheet | 376.573824 | ![]() | -0.80p | -0.21% | 06/12/2019 |
|
Standard Life North American Equity Pension Fund (Institutional Pooled - PS2) | Factsheet | 1380.245678 | ![]() | 3.80p | 0.28% | 06/12/2019 |
|
Standard Life Overseas Tracker Pension Fund (Institutional Pooled - PS2) | Factsheet | 414.139668 | ![]() | 0.80p | 0.19% | 06/12/2019 |
|
Standard Life Pooled Property Pension Fund (Institutional Pooled - PS2) | Factsheet | 7806.422179 | ![]() | -0.40p | -0.01% | 06/12/2019 |
|
Standard Life SLI Absolute Return Global Bond Strategies Pension Fund (Institutional Pooled - PS2) | Factsheet | 114.448409 | ![]() | -0.10p | -0.09% | 06/12/2019 |
|
Standard Life Stock Exchange Pension Fund+ (Institutional Pooled - PS2) | Factsheet | 11790.848611 | ![]() | 1.90p | 0.02% | 06/12/2019 |
|
Standard Life UK Equity Pension Fund (Institutional Pooled - PS2) | Factsheet | 8621.079384 | ![]() | 3.30p | 0.04% | 06/12/2019 |
|
Standard Life UK Equity Select Pension Fund (Institutional Pooled - PS2) | — | 372.576186 | ![]() | -1.00p | -0.27% | 06/12/2019 |
|
Standard Life UK Gilt Pension Fund (Institutional Pooled - PS2) | Factsheet | 251.678420 | ![]() | -1.60p | -0.63% | 06/12/2019 |
|
Standard Life UK Mixed Bond Pension Fund (Institutional Pooled - PS2) | Factsheet | 338.541320 | ![]() | -1.60p | -0.47% | 06/12/2019 |
|
Standard Life UK Smaller Companies Pension Fund (Institutional Pooled - PS2) | Factsheet | 723.362924 | ![]() | 3.20p | 0.44% | 06/12/2019 |
|
Name | Factsheet | Price | Daily Change | Updated | Favourite | ||
---|---|---|---|---|---|---|---|
SL Aberdeen Life Sterling Credit Bond Pension Fund (Retail Pooled - PS5) | Factsheet | 215.496322 | ![]() | -0.80p | -0.37% | 06/12/2019 |
|
SL Baillie Gifford Managed Pension Fund (Retail Pooled - PS5) | Factsheet | 408.822535 | ![]() | -0.70p | -0.17% | 06/12/2019 |
|
SL BlackRock Ascent Life European Equity Pension Fund (Retail Pooled - PS5) | Factsheet | 337.514293 | ![]() | 0.70p | 0.21% | 06/12/2019 |
|
SL BlackRock Ascent Life US Equity Pension Fund (Retail Pooled - PS5) | Factsheet | 479.676936 | ![]() | -1.60p | -0.33% | 06/12/2019 |
|
SL BlackRock UK Income Pension Fund (Retail Pooled - PS5) | Factsheet | 307.330008 | ![]() | 0.80p | 0.26% | 06/12/2019 |
|
SL BNY Mellon Multi-Asset Growth Pension Fund (Retail Pooled - PS5) | Factsheet | 349.260047 | ![]() | -0.50p | -0.14% | 06/12/2019 |
|
SL Fidelity Global Special Situations Pension Fund (Retail Pooled - PS5) | Factsheet | 423.884420 | ![]() | -0.60p | -0.14% | 06/12/2019 |
|
SL Fidelity Special Situations Pension Fund (Retail Pooled - PS5) | Factsheet | 397.240471 | ![]() | 1.60p | 0.40% | 06/12/2019 |
|
SL HSBC Islamic Global Equity Index Pension Fund (Retail Pooled - PS5) | Factsheet | 351.540197 | ![]() | -1.24p | -0.35% | 06/12/2019 |
|
SL HSBC World Selection Balanced Portfolio Pension Fund (Retail Pooled - PS5) | Factsheet | 225.166000 | ![]() | 0.10p | 0.04% | 06/12/2019 |
|
SL Invesco Corporate Bond Pension Fund (Retail Pooled - PS5) | Factsheet | 243.497865 | ![]() | -0.50p | -0.20% | 06/12/2019 |
|
SL Invesco High Income Pension Fund (Retail Pooled - PS5) | Factsheet | 323.923653 | ![]() | 2.00p | 0.62% | 06/12/2019 |
|
SL iShares Overseas Government Bond Index Pension Fund (Retail Pooled - PS5) | — | 127.529118 | ![]() | -1.00p | -0.78% | 06/12/2019 |
|
SL iShares Pacific ex Japan Equity Index Pension Fund (Retail Pooled - PS5) | — | 173.817014 | ![]() | 0.20p | 0.12% | 06/12/2019 |
|
SL Janus Henderson European Selected Opportunities Pension Fund (Retail Pooled - PS5) | Factsheet | 424.181123 | ![]() | 0.50p | 0.12% | 06/12/2019 |
|
SL Janus Henderson UK Property Pension Fund (Retail Pooled - PS5) | Factsheet | 153.010844 | ![]() | 0.00p | 0.00% | 06/12/2019 |
|
SL JP Morgan Life Balanced Pension Fund (Retail Pooled - PS5) | Factsheet | 320.000000 | ![]() | 1.90p | 0.60% | 06/12/2019 |
|
SL Jupiter Income Trust Pension Fund (Retail Pooled - PS5) | Factsheet | 275.195070 | ![]() | 1.30p | 0.47% | 06/12/2019 |
|
SL LF Macquarie Global Infrastructure Securities Pension Fund (Retail Pooled - PS5) | — | 259.246962 | ![]() | 0.00p | 0.00% | 06/12/2019 |
|
SL M & G Property Portfolio Pension Fund (Retail Pooled - PS5) | Factsheet | 144.308549 | ![]() | 0.10p | 0.07% | 06/12/2019 |
|
SL Schroder UK Mid 250 Pension Fund (Retail Pooled - PS5) | Factsheet | 365.438634 | ![]() | 4.10p | 1.13% | 06/12/2019 |
|
SL Threadneedle American Select Pension Fund (Retail Pooled - PS5) | Factsheet | 560.447802 | ![]() | 0.50p | 0.09% | 06/12/2019 |
|
SL UBS Global Optimal Pension Fund (Retail Pooled - PS5) | Factsheet | 322.756117 | ![]() | 0.00p | 0.00% | 06/12/2019 |
|
SL Vanguard Emerging Markets Stock Index Pension Fund (Retail Pooled - PS5) | Factsheet | 162.330653 | ![]() | -1.50p | -0.92% | 06/12/2019 |
|
SL Vanguard FTSE Developed Europe ex UK Pension Fund (Retail Pooled - PS5) | Factsheet | 227.177264 | ![]() | 0.70p | 0.31% | 06/12/2019 |
|
SL Vanguard FTSE Developed World ex UK Pension Fund (Retail Pooled - PS5) | Factsheet | 281.903367 | ![]() | 0.60p | 0.21% | 06/12/2019 |
|
SL Vanguard FTSE UK All Share Index Pension Fund (Retail Pooled - PS5) | Factsheet | 186.577690 | ![]() | -1.00p | -0.53% | 06/12/2019 |
|
SL Vanguard FTSE UK Equity Income Index Pension Fund (Retail Pooled - PS5) | Factsheet | 179.158044 | ![]() | 1.40p | 0.79% | 06/12/2019 |
|
SL Vanguard Japan Stock Index Pension Fund (Retail Pooled - PS5) | Factsheet | 222.230398 | ![]() | 0.40p | 0.18% | 06/12/2019 |
|
SL Vanguard Pacific ex Japan Stock Index Pension Fund (Retail Pooled - PS5) | Factsheet | 191.083860 | ![]() | 0.40p | 0.21% | 06/12/2019 |
|
SL Vanguard UK Government Bond Index Pension Fund (Retail Pooled - PS5) | Factsheet | 142.674117 | ![]() | -0.60p | -0.42% | 06/12/2019 |
|
SL Vanguard UK Inflation Linked Gilt Index Pension Fund (Retail Pooled - PS5) | Factsheet | 167.086046 | ![]() | -0.90p | -0.54% | 06/12/2019 |
|
SL Vanguard UK Investment Grade Bond Index Pension Fund (Retail Pooled - PS5) | Factsheet | 161.231300 | ![]() | -0.70p | -0.43% | 06/12/2019 |
|
SL Vanguard UK Long Duration Gilt Index Pension Fund (Retail Pooled - PS5) | Factsheet | 172.540000 | ![]() | -1.10p | -0.63% | 06/12/2019 |
|
SL Vanguard US Equity Pension Fund (Retail Pooled - PS5) | Factsheet | 329.557290 | ![]() | 0.50p | 0.15% | 06/12/2019 |
|
Name | Factsheet | KIID | Annual Report | Prospectus |
---|---|---|---|---|
ASI (SLI) Strategic Bond Fund Institutional Acc* | Factsheet | KIID | Annual Report | Prospectus |
ASI (SLI) Strategic Bond Fund Institutional Inc* | Factsheet | KIID | Annual Report | Prospectus |
ASI Dynamic Distribution Fund Institutional Acc | Factsheet | KIID | Annual Report | Prospectus |
ASI Dynamic Distribution Fund Institutional Inc | Factsheet | KIID | Annual Report | Prospectus |
ASI Global Absolute Return Strategies Fund Institutional Acc | Factsheet | KIID | Prospectus | |
ASI Global Real Estate Fund Institutional Acc | Factsheet | KIID | Prospectus | |
ASI Global Real Estate Fund Institutional Inc | Factsheet | KIID | Prospectus | |
SLI UK Real Estate Accumulation Feeder Fund Institutional Acc | Factsheet | KIID | Prospectus | |
SLI UK Real Estate Accumulation Feeder Fund Institutional S Acc | KIID | Prospectus | ||
SLI UK Real Estate Income Feeder Fund Institutional Inc | Factsheet | KIID | Prospectus | |
SLI UK Real Estate Income Feeder Fund Institutional S Inc | KIID | Prospectus | ||
Standard Life Active Plus Bond Trust Fund Institutional Acc | ||||
Standard Life European Trust Fund Institutional Acc | KIID | |||
Standard Life International Trust Fund Institutional Acc | ||||
Standard Life Japan Trust Fund Institutional Acc | ||||
Standard Life North American Trust Fund Institutional Acc | ||||
Standard Life Pacific Basin Trust Fund Institutional Acc | ||||
Standard Life Pan European Trust Fund Institutional Acc | ||||
Standard Life UK Corporate Bond Trust Fund Institutional Acc | ||||
Standard Life UK Equity General Trust Fund Institutional Acc | ||||
Standard Life UK Equity General Trust Fund Institutional Inc | ||||
Standard Life UK Government Bond Trust Fund Institutional Acc |
The Historic Yield reflects distributions declared over the past twelve months as a percentage of the mid-market unit price, as at the date shown. It doesn’t include any preliminary charge and investors may be subject to tax on their distributions.
For funds marked * we quote the Underlying Yield. This takes account of all expected cash flows from a bond over its lifetime. This includes, in addition to coupons, any differences between the purchase cost of a bond and its final redemption amount. It reflects the annualised income net of expenses of the fund (calculated in accordance with relevant accounting standards) as a percentage of the mid-market unit price of the fund. It is based on a snapshot of the portfolio on that day. It doesn’t include any preliminary charge and investors may be subject to tax on distributions.This is also the Distribution Yield for the Fund.
Where the yield is shown as 'n/a', this indicates that the Fund's yield is not available.
+ Closed to new investment.