We actively manage all the funds you’ll find listed below.
| Fund name | Info | Price | Daily change | Updated | ||
|---|---|---|---|---|---|---|
| Absolute Return Global Bond Strategies Fund | Factsheet | 104.2c | 0.10c | 0.10% | 27/09/2019 | |
| Cash Fund | Factsheet | 592.9c | 0.00c | 0.00% | 27/09/2019 | |
| Euro Corporate Bond Fund | 205.5c | 0.10c | 0.05% | 27/09/2019 | ||
| Euro Global Liquidity Fund | Factsheet | 98.0c | 0.00c | 0.00% | 27/09/2019 | |
| European Equity Fund | 675.2c | 7.60c | 1.14% | 27/09/2019 | ||
| Eurozone Government Bond Fund | Factsheet | 4800.8c | -16.20c | -0.34% | 27/09/2019 | |
| Global Absolute Return Strategies Fund | Factsheet | 158.8c | 0.20c | 0.13% | 27/09/2019 | |
| Global Equity Fund | Factsheet | 5767.2c | -35.60c | -0.61% | 27/09/2019 | |
| Global Inflation Linked Bond Fund | 159.2c | 0.60c | 0.38% | 27/09/2019 | ||
| International Stockmarkets Fund | 1160.6c | 9.90c | 0.86% | 27/09/2019 | ||
| Japanese Equity Fund | 283.3c | 0.00c | 0.00% | 27/09/2019 | ||
| Managed Fund | Factsheet | 5997.7c | 34.80c | 0.58% | 27/09/2019 | |
| North American Equity Fund | 708.5c | 5.70c | 0.81% | 27/09/2019 | ||
| Pacific Basin Equity Fund | 472.1c | 5.70c | 1.22% | 27/09/2019 | ||
| Pan European Smaller Companies Fund | 300.4c | -4.90c | -1.60% | 27/09/2019 | ||
| Property Fund | Factsheet | 3245.4c | 0.50c | 0.02% | 27/09/2019 | |
| Standard Life Diversified Growth Fund | 99.4c | 0.30c | 0.30% | 27/09/2019 | ||
| Standard Life Diversified Income Fund | 99.8c | 0.29c | 0.29% | 27/09/2019 | ||
| Standard Life Enhanced Diversification Growth Fund | 107.5c | 0.20c | 0.19% | 27/09/2019 | ||
| Standard Life Global REIT Fund | Factsheet | 107.8c | -0.10c | -0.10% | 27/09/2019 | |
| UK Equity Fund | 508.6c | 6.60c | 1.31% | 27/09/2019 | ||
| Fund name | Info | Price | Daily change | Updated | ||
|---|---|---|---|---|---|---|
| Cash Fund | 159.6c | 0.00c | 0.00% | 27/09/2019 | ||
| Eurozone Government Bond Fund | 392.7c | -1.30c | -0.33% | 27/09/2019 | ||
| International Stockmarkets Fund | 316.5c | 2.70c | 0.86% | 27/09/2019 | ||
| Managed Fund | 322.8c | 1.90c | 0.59% | 27/09/2019 | ||
| Fund name | Info | Price | Daily change | Updated | ||
|---|---|---|---|---|---|---|
| Cash Fund | 156.7c | 0.00c | 0.00% | 27/09/2019 | ||
| Global Equity Fund | 272.1c | -1.70c | -0.62% | 27/09/2019 | ||
| Global Equity Fund (Euro Hedge) | 177.3c | -1.60c | -0.89% | 27/09/2019 | ||
| North American Equity Fund | 345.9c | 2.70c | 0.79% | 27/09/2019 | ||
| Pacific Basin Equity Fund | 433.1c | 5.30c | 1.24% | 27/09/2019 | ||
| Fund name | Info | Price | Daily change | Updated | ||
|---|---|---|---|---|---|---|
| Cash Fund | Factsheet | 158.3c | 0.00c | 0.00% | 27/09/2019 | |
| Eurozone Government Bond Fund | Factsheet | 376.5c | -1.30c | -0.34% | 27/09/2019 | |
| Global Equity Fund | Factsheet | 266.8c | -1.70c | -0.63% | 27/09/2019 | |
| Managed Fund | Factsheet | 364.3c | 2.10c | 0.58% | 27/09/2019 | |
| Standard Life Enhanced Diversification Growth Fund | 106.5c | 0.20c | 0.19% | 27/09/2019 | ||
The price shown is the price at which units in each of the funds are both bought and sold on . The prices on this page are guides only for the date shown and may be rounded. The prices used for a transaction will depend on the date and the time of your request. The exact price used in a transaction may vary from the price shown here. For more information on the actual unit prices that will be used when a transaction is carried out, please contact us.