| Fund name | Info | ISIN | Bloomberg | Price | Daily change | Updated | ||
|---|---|---|---|---|---|---|---|---|
| China Equities Fund A Acc USD | Factsheet | LU0213068272 | SLCHNEA LX | 60.6939 | 0.76c | 1.27% | 17/12/2019 | |
| European Equities Fund A Acc EUR | Factsheet | LU0137279880 | STAEUEA LX | 13.2765 | -0.10c | -0.75% | 17/12/2019 | |
| European Equity Unconstrained Fund A Acc EUR | Factsheet | LU0343755343 | SLEEUAU LX | 15.9198 | -0.06c | -0.38% | 17/12/2019 | |
| European Smaller Companies Fund A Acc EUR | Factsheet | LU0306632414 | STESCAE LX | 32.8733 | -0.32c | -0.96% | 17/12/2019 | |
| Global Equities Fund A Acc USD | Factsheet | LU0152742630 | STAGLEA LX | 32.0529 | 0.16c | 0.50% | 17/12/2019 | |
| Global REIT Focus Fund A Acc EUR | Factsheet | LU0277137690 | SLGRACE LX | 12.3424 | 0.04c | 0.33% | 17/12/2019 | |
| Indian Equity Midcap Opportunities Fund A Acc USD | Factsheet | LU0306632174 | STINEAU LX | 7.9883 | 0.06c | 0.76% | 17/12/2019 | |
| Fund name | Info | ISIN | Bloomberg | Price | Daily change | Updated | ||
|---|---|---|---|---|---|---|---|---|
| European Corporate Bond Fund A Acc EUR | Factsheet | LU0177497491 | STPECBA LX | 17.7278 | -0.01c | -0.06% | 27/12/2019 | |
| Global Bond Fund A Acc USD | Factsheet | LU0137296389 | STAGBDA LX | 18.1272 | 0.07c | 0.39% | 27/12/2019 | |
| Global Inflation-Linked Bond Fund A Acc USD | Factsheet | LU0213069676 | SLGILKA LX | 17.1833 | 0.00c | 0.00% | 27/12/2019 | |
The price shown is the price at which units in each of the funds are both bought and sold on . These prices are for information purposes only. For more information on the actual unit prices that will be used when a transaction is carried out, please contact us.