| Fund name | Info | ISIN | Bloomberg | Price | Daily change | Updated | ||
|---|---|---|---|---|---|---|---|---|
| Asian Equities Fund A Acc USD | Factsheet | LU0137280201 | STAASEA LX | 39.5792 | -0.18c | -0.45% | 27/09/2019 | |
| China Equities Fund A Acc USD | Factsheet | LU0213068272 | SLCHNEA LX | 55.5300 | -0.33c | -0.59% | 27/09/2019 | |
| European Equities Fund A Acc EUR | Factsheet | LU0137279880 | STAEUEA LX | 12.6200 | 0.03c | 0.24% | 27/09/2019 | |
| European Equity Unconstrained Fund A Acc EUR | Factsheet | LU0343755343 | SLEEUAU LX | 15.1644 | 0.03c | 0.20% | 27/09/2019 | |
| European Smaller Companies Fund A Acc EUR | Factsheet | LU0306632414 | STESCAE LX | 28.8794 | 0.07c | 0.24% | 27/09/2019 | |
| Global Equities Fund A Acc USD | Factsheet | LU0152742630 | STAGLEA LX | 30.5925 | -0.07c | -0.23% | 27/09/2019 | |
| Global REIT Focus Fund A Acc EUR | Factsheet | LU0277137690 | SLGRACE LX | 12.7685 | 0.09c | 0.71% | 27/09/2019 | |
| Indian Equity Midcap Opportunities Fund A Acc USD | Factsheet | LU0306632174 | STINEAU LX | 8.1352 | -0.03c | -0.37% | 27/09/2019 | |
| Fund name | Info | ISIN | Bloomberg | Price | Daily change | Updated | ||
|---|---|---|---|---|---|---|---|---|
| European Corporate Bond Fund A Acc EUR | Factsheet | LU0177497491 | STPECBA LX | 17.7488 | 0.00c | 0.00% | 27/09/2019 | |
| European High Yield Bond Fund A Acc EUR | Factsheet | LU0233953479 | SLGEHYA LX | 18.8659 | 0.00c | 0.00% | 27/09/2019 | |
| Global Bond Fund A Acc USD | Factsheet | LU0137296389 | STAGBDA LX | 18.3303 | -0.02c | -0.11% | 27/09/2019 | |
| Global Inflation-Linked Bond Fund A Acc USD | Factsheet | LU0213069676 | SLGILKA LX | 17.6999 | 0.05c | 0.28% | 27/09/2019 | |
The price shown is the price at which units in each of the funds are both bought and sold on . These prices are for information purposes only. For more information on the actual unit prices that will be used when a transaction is carried out, please contact us.